Brad Boyes RW 30 4000000 1 41 78 76 78 66 73 71 78 87 71 80 51 69 77 70 72
Alex Burrows RW 31 2000000 2 55 78 60 79 73 74 74 79 55 42 59 58 76 72 73 70
Ales Hemsky RW 29 4100000 1 45 81 80 82 82 77 77 82 87 81 83 88 80 81 78 82
Stephen Weiss C 29 3100000 2 41 79 83 83 75 76 67 83 88 78 84 60 70 81 72 78
Shawn Matthias C 24 1200000 2 63 79 72 74 72 67 75 74 79 73 72 52 74 75 71 72
Olli Jokinen C 33 6000000 2 57 82 82 79 74 74 73 78 73 68 74 69 82 81 73 77
Marcel Goc C 29 950000 1 40 59 65 75 74 73 68 75 82 75 76 53 66 66 71 71
Vern Fiddler LW 32 1600000 3 40 62 62 71 73 74 68 75 83 62 76 49 68 65 71 70
Patrick Sharp LW 30 3900000 1 32 80 79 75 72 74 72 75 79 78 75 71 74 78 72 76
Cody Hodgson LW 22 3400000 3 60 83 86 85 83 85 82 86 84 74 86 62 88 84 83 82
Charles Inglis LW 20 450000 1 81 73 75 77 66 73 73 77 85 66 78 44 40 75 70 70
Peter Andersson D 21 450000 1 60 66 48 48 70 62 86 58 72 62 69 46 69 54 72 66
Kevin Bieksa D 31 3750000 2 72 70 58 51 77 77 78 69 76 56 58 59 77 59 77 70
Karel Rachunek D 33 1800000 2 29 62 67 62 70 73 69 77 67 75 51 59 72 63 70 71
Carlo Colaiacovo D 29 1700000 2 48 62 73 73 78 75 75 76 85 70 49 64 73 69 76 72
Andy Greene D 29 1200000 3 45 70 71 73 78 78 69 78 88 72 44 65 66 71 75 70
Peter Budaj G 29 3000000 3 29 78 78 78 78 78 78 78 73 80 79 55 73 78 78 77
Mikael Tellqvist G 32 1200000 1 35 73 72 66 71 69 72 77 71 82 65 63 72 70 70 73
Alexander Kasatkin LW 19 100000 0 21 70 62 61 37 49 38 64 57 91 27 65 67 64 41 61
Kimmo-Mikka Virjonen G 18 100000 0 12 66 59 61 63 53 60 66 59 68 32 67 60 62 58 63
Mario Pageau D 18 100000 0 39 23 29 32 70 67 60 65 78 73 27 52 63 28 65 61
tres dur a avoir