[center]
Norfolk Admirals Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C *Tony Lagerström NOR 82 28 50 78 37 34 3 N/A N/A 0 N/A N/A 149 18,8 50,0 5 121 105 17 0 0 0 0 0 0 0 3 0 0
L *Igor Makarov NOR 82 40 25 65 19 12 6 N/A N/A 0 N/A N/A 200 20,0 47,7 8 57 68 21 0 0 0 0 0 0 0 0 0 0
R *Kyle Beach NOR 60 18 37 55 -11 26 5 N/A N/A 0 N/A N/A 115 15,7 50,8 3 100 122 22 0 0 0 0 15 2 2 0 0 6,6
R Troy Brouwer NOR 81 24 11 35 8 24 4 N/A N/A 0 N/A N/A 188 12,8 62,2 7 80 64 15 0 0 0 0 0 0 0 1 0 0
D *Joey Lavin NOR 82 10 20 30 28 32 3 N/A N/A 0 N/A N/A 64 15,6 0 2 80 77 25 0 0 0 0 0 0 0 3 0 0
C Colin Fraser NOR 82 9 19 28 3 61 0 N/A N/A 0 N/A N/A 91 9,9 54,7 1 92 70 12 0 0 0 0 0 0 0 5 3 0
R *Akim Aliu NOR 54 15 12 27 6 16 3 N/A N/A 0 N/A N/A 117 12,8 57,8 1 35 54 17 0 0 0 0 0 0 0 0 0 0
D *Shawn Lalonde NOR 82 5 15 20 27 44 0 N/A N/A 0 N/A N/A 45 11,1 0 0 115 104 25 0 0 0 0 0 0 0 4 0 0
C Jack Skille NOR 43 12 7 19 -16 12 2 N/A N/A 0 N/A N/A 85 14,1 57,1 2 20 40 19 0 0 0 0 39 2 5 1 0 6,6
L Josh Bailey NOR 23 9 9 18 13 20 2 N/A N/A 0 N/A N/A 39 23,1 62,5 3 33 29 20 0 0 0 0 59 2 3 2 0 6,4
R *Billy Sweatt NOR 82 11 7 18 -2 26 0 N/A N/A 0 N/A N/A 115 9,6 42,5 2 46 69 14 0 0 0 0 0 0 0 2 1 0
D *Mike Brennan NOR 72 5 10 15 13 44 1 N/A N/A 0 N/A N/A 49 10,2 0 1 54 50 19 0 0 0 0 0 0 0 4 4 0
C *Jakub Sindel NOR 61 5 9 14 -4 34 0 N/A N/A 0 N/A N/A 68 7,4 48,6 0 54 36 9 0 0 0 0 0 0 0 3 2 0
L *Rob Klinkhammer NOR 70 9 5 14 1 26 0 N/A N/A 0 N/A N/A 106 8,5 35,3 2 65 59 13 0 0 0 0 0 0 0 2 1 0
L Oleg Saprykin NOR 15 8 6 14 33 4 3 N/A N/A 0 N/A N/A 46 17,4 56,3 0 14 22 23 0 0 0 0 65 2 3 0 0 6,2
C Mark Cullen NOR 41 5 8 13 0 14 1 N/A N/A 0 N/A N/A 42 11,9 48,6 0 29 37 12 0 0 0 0 0 0 0 0 0 0
L *Nathan Davis NOR 68 7 5 12 8 26 0 N/A N/A 0 N/A N/A 64 10,9 70,0 2 19 24 8 0 0 0 0 0 0 0 2 1 0
R Mark Parrish NOR 15 1 11 12 2 6 0 N/A N/A 0 N/A N/A 26 3,8 49,4 1 32 22 18 0 0 0 0 67 3 6 0 0 6,6
L *Peter MacArthur NOR 43 7 4 11 -11 14 0 N/A N/A 0 N/A N/A 58 12,1 54,5 1 17 21 13 0 0 0 0 0 0 0 1 0 0
R Adam Burish NOR 82 5 5 10 -3 63 0 N/A N/A 0 N/A N/A 90 5,6 33,3 2 56 47 10 0 0 0 0 0 0 0 6 5 0
D *Dylan Olsen NOR 76 2 7 9 20 54 0 N/A N/A 0 N/A N/A 28 7,1 0 1 132 80 24 0 0 0 0 0 0 0 5 3 0
D *Jonathan Carlsson NOR 56 1 5 6 -10 36 0 N/A N/A 0 N/A N/A 21 4,8 0 1 32 20 13 0 0 0 0 0 0 0 3 1 0
D *Jean-Claude Sawyer NOR 82 2 4 6 -7 28 0 N/A N/A 0 N/A N/A 16 12,5 0 0 45 41 12 0 0 0 0 0 0 0 2 0 0
D *Tim Filangieri NOR 32 2 2 4 2 12 1 N/A N/A 0 N/A N/A 9 22,2 0 0 20 18 12 0 0 0 0 0 0 0 1 1 0
C *Adam Hobson NOR 1 0 1 1 1 0 0 N/A N/A 0 N/A N/A 4 0 50,0 0 0 1 11 0 0 0 0 0 0 0 0 0 0
D *Marc Welti NOR 10 0 0 0 -1 4 0 N/A N/A 0 N/A N/A 3 0 0 0 5 3 11 0 0 0 0 0 0 0 0 0 0
Name Tea GP G A PTS W L OtL T SA PCT SO GAA GA Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- ----- ----- ----- ----- ----- -----
*Corey Crawford NOR 26 0 1 1 19 6 0 1 420 89,9 3 1,79 47 6,88
*Antti Niemi NOR 27 0 0 0 12 13 1 1 494 89,7 3 2,10 57
*Joe Palmer NOR 29 0 0 0 13 12 2 2 570 85,2 4 3,39 99