Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 58 18 6 0 122 ,744 267 170 22,22 84,78 8-2-0-0 37-3-1-0 21-15-5-0
*Anaheim Mighty Ducks 82 52 27 3 0 107 ,652 248 189 16,87 87,93 7-3-0-0 34-6-1-0 18-21-2-0
*Calgary Flames 82 46 33 3 0 95 ,579 245 220 20,93 85,19 8-2-0-0 29-9-3-0 17-24-0-0
*Los Angeles Kings 82 52 27 3 0 107 ,652 241 199 15,22 84,62 6-4-0-0 32-8-1-0 20-19-2-0
*Nashville Predators 82 49 29 4 0 102 ,622 268 226 15,45 86,47 7-3-0-0 27-13-1-0 22-16-3-0
*San Jose Sharks 82 46 28 8 0 100 ,610 250 200 22,35 77,42 4-5-0-1 25-14-2-0 21-14-6-0
*Phoenix Coyotes 82 45 33 4 0 94 ,573 220 232 17,02 72,41 2-7-0-1 26-13-2-0 19-20-2-0
*St. Louis Blues 82 40 32 10 0 90 ,549 253 257 21,43 80,00 5-4-1-0 22-14-5-0 18-18-5-0
Vancouver Canucks 82 35 39 7 1 78 ,476 225 255 19,10 73,68 5-4-0-1 20-18-3-0 15-21-4-1
Minnesota Wild 82 33 46 3 0 69 ,421 199 229 26,19 80,49 3-6-0-1 18-22-1-0 15-24-2-0
Dallas Stars 82 32 45 4 1 69 ,421 198 253 15,85 80,95 3-5-0-2 18-19-3-1 14-26-1-0
Columbus Blue Jackets 82 28 49 5 0 61 ,372 181 240 17,76 85,45 7-2-0-1 16-23-2-0 12-26-3-0
Detroit Red Wings 82 26 47 9 0 61 ,372 199 251 14,44 66,67 0-9-1-0 15-23-3-0 11-24-6-0
Edmonton Oilers 82 27 51 4 0 58 ,354 192 258 17,33 86,49 4-6-0-0 17-21-3-0 10-30-1-0
Colorado Avalanche 82 27 52 3 0 57 ,348 207 295 17,02 76,34 2-8-0-0 17-21-3-0 10-31-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Philadelphia Flyers 82 54 20 7 1 116 ,707 286 210 16,51 79,10 6-3-0-1 30-7-4-0 24-13-3-1
New Jersey Devils 82 42 32 8 0 92 ,561 242 243 23,33 79,63 6-4-0-0 26-11-4-0 16-21-4-0
New York Islanders 82 39 35 7 1 86 ,524 237 255 20,56 78,01 3-5-1-1 21-16-4-0 18-19-3-1
Pittsburgh Penguins 82 32 44 6 0 70 ,427 226 263 17,12 79,71 1-9-0-0 18-18-5-0 14-26-1-0
New York Rangers 82 24 52 5 1 54 ,329 162 258 11,34 80,95 2-6-0-2 15-21-4-1 9-31-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Canadiens 82 54 24 4 0 112 ,683 262 213 20,90 82,43 7-2-1-0 31-6-4-0 23-18-0-0
*Boston Bruins 82 53 25 4 0 110 ,671 260 215 12,66 90,06 5-3-0-2 30-10-1-0 23-15-3-0
*Ottawa Senators 82 48 22 12 0 108 ,659 257 226 22,43 82,67 5-3-1-1 28-7-6-0 20-15-6-0
*Toronto Maple Leafs 82 49 25 8 0 106 ,646 271 216 19,01 91,38 6-2-0-2 28-10-3-0 21-15-5-0
Buffalo Sabres 82 20 50 11 1 52 ,317 157 246 13,13 76,00 3-6-0-1 13-17-10-1 7-33-1-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Tampa Bay Lightning 82 53 25 4 0 110 ,671 292 230 15,15 85,71 8-2-0-0 33-7-1-0 20-18-3-0
*Florida Panthers 82 54 28 0 0 108 ,659 275 227 19,75 88,33 4-6-0-0 32-9-0-0 22-19-0-0
*Atlanta Thrashers 82 50 29 3 0 103 ,628 250 214 13,79 88,00 4-6-0-0 32-8-1-0 18-21-2-0
Washington Capitals 82 34 38 10 0 78 ,476 250 244 21,82 83,00 5-1-2-2 19-15-7-0 15-23-3-0
Carolina Hurricanes 82 25 47 10 0 60 ,366 178 264 15,73 73,03 2-5-0-3 17-17-7-0 8-30-3-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 82 58 18 6 0 122 ,744 267 170 22,22 84,78 8-2-0-0 37-3-1-0 21-15-5-0
*Nashville Predators 82 49 29 4 0 102 ,622 268 226 15,45 86,47 7-3-0-0 27-13-1-0 22-16-3-0
*St. Louis Blues 82 40 32 10 0 90 ,549 253 257 21,43 80,00 5-4-1-0 22-14-5-0 18-18-5-0
Columbus Blue Jackets 82 28 49 5 0 61 ,372 181 240 17,76 85,45 7-2-0-1 16-23-2-0 12-26-3-0
Detroit Red Wings 82 26 47 9 0 61 ,372 199 251 14,44 66,67 0-9-1-0 15-23-3-0 11-24-6-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 46 33 3 0 95 ,579 245 220 20,93 85,19 8-2-0-0 29-9-3-0 17-24-0-0
Vancouver Canucks 82 35 39 7 1 78 ,476 225 255 19,10 73,68 5-4-0-1 20-18-3-0 15-21-4-1
Minnesota Wild 82 33 46 3 0 69 ,421 199 229 26,19 80,49 3-6-0-1 18-22-1-0 15-24-2-0
Edmonton Oilers 82 27 51 4 0 58 ,354 192 258 17,33 86,49 4-6-0-0 17-21-3-0 10-30-1-0
Colorado Avalanche 82 27 52 3 0 57 ,348 207 295 17,02 76,34 2-8-0-0 17-21-3-0 10-31-0-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 82 52 27 3 0 107 ,652 248 189 16,87 87,93 7-3-0-0 34-6-1-0 18-21-2-0
*Los Angeles Kings 82 52 27 3 0 107 ,652 241 199 15,22 84,62 6-4-0-0 32-8-1-0 20-19-2-0
*San Jose Sharks 82 46 28 8 0 100 ,610 250 200 22,35 77,42 4-5-0-1 25-14-2-0 21-14-6-0
*Phoenix Coyotes 82 45 33 4 0 94 ,573 220 232 17,02 72,41 2-7-0-1 26-13-2-0 19-20-2-0
Dallas Stars 82 32 45 4 1 69 ,421 198 253 15,85 80,95 3-5-0-2 18-19-3-1 14-26-1-0